May. 2015 | Released smart ceiling, smart switch and smart pet feeder |
Oct. 2014 | Released multi-room lighting & music system |
Apr. 2014 | Created new R&D team to develop smart home products with the internet of things technology |
Sep. 2013 | Released the first Qi wireless charging speaker |
Sep. 2011 | New factory in Anhui was established, named “Mingguang Yang Shi Technology Co., Ltd.” |
Jun. 2011 | Merged ISO9001/14001/16949 document system. All products’ quality are controlled under ISO/TS16949 standard. |
Sep. 2010 | Audited by Philips Healthcare, and started to supply loudspeakers to Philips. |
Audited by Magneti Marelli, and started to supply loudspeakers to Marelli Italy. | |
May 2010 | Signed MFi contracts with Apple. |
Mar. 2010 | Set up the 2nd R&D department. |
Mar. 2009 | Built Operation Center- Shenzhen Sulong electronic Co., Ltd. |
Dec. 2008 | Granted funding from Chinese National Innovation Foundation. |
Nov. 2008 | Granted an honor of leading component manufacturer by Chinese Electrical Component Association. |
Oct. 2008 | Completed the expansion of warehouse to 1400m² so that the centralized warehouse management was implemented. |
Sep. 2008 | Started manufacturing GPS speakers for Garmin. |
Dec. 2007 | Audited by Ericsson. |
Jun. 2007 | Audited by Alcatel, and started to supply Alcatel telephone speakers. |
May 2007 | ERP system was implemented successfully. |
Mar. 2007 | Audited by Samsung. |
Jun. 2006 | Imported and set up 20 sets of winding machines for voice coils and frequency testing equipment from Japan. |
Jun. 2005 | Acquired the ISO/TS16949 certificate. |
Mar. 2005 | Audited by Panasonic Malaysia. |
Oct. 2004 | Established the sampletesting room, and set up the aging test equipment, temperature/humidity test equipment and salt fog erosion test equipment. |
Jun. 2004 | Started manufacturing car speakers for KIA Korea. |
May 2004 | Audited by Panasonic Shandong, and started to supply TV speakers to Panasonic. |
Sep. 2003 | The anechoic chamber was established. |
Jun. 2003 | Established the first micro speaker assembly line. |
Mar. 2003 | Audited by Sony, and became the Green Partner of Sony. |
Oct. 2002 | Home theatre systems were sold to PLUS and LIDL in Deutschland. |
Dec. 2001 | Established the computer local area network. |
Oct. 2001 | Established the glue laboratory. |
Jun. 2001 | Became the exclusive supplier of Nortel Canada on telecom applied speakers. |
May 2001 | Audited by Siemens Deutschland, and established the long term cooperation with Siemens. |
Oct. 2000 | Speaker boxes were sold to PLUS and LIDL in Deutschland. |
Sep. 2000 | Audited by Thomson USA, and started the manufacturing of Φ166mm DLP TV & speaker and supply to Thomson France. |
Aug. 2000 | Siemens Shanghai visited the factory. |
Jun. 2000 | Sony Shanghai visited the factory. |
Nov. 1999 | Acquired the ISO14001 certificate. |
Feb. 1999 | Developed home theatre systems and Hi-Fi speakers. |
Jan. 1999 | Retained Mr. Ishikawa from Onkyo Japan. |
Jul. 1998 | Audited by Nortel Canada, and started to supply telephone speakers to Nortel. |
Dec. 1997 | Acquired the ISO9002 certificate. |
Annual average fraction defective of loudspeakers reduced to less than 1%. | |
Oct. 1997 | Sony USA visited the factory. |
Aug. 1997 | Acquired Chinese Import & Export License. |
Oct. 1996 | Started to supply Φ77 mm TV speaker to Sharp USA via Onkyo Corporation. |
Jul. 1996 | Acquired Dongfang Electroacoustic Equipment Factory. |
Developed coaxial car speakers and sold them to Italy. | |
Feb. 1996 | Established the speaker box workshop, and the products were sold to Germany. |
Oct. 1995 | Audited by Onkyo Japan. |
Established the paper cone workshop. | |
Oct. 1994 | Started the long-term cooperation with Stetron Canada. |
Aug. 1994 | Established the first mini speaker workshop. |
Started to export Φ36mm loudspeakers to Japan. | |
Jun. 1993 | Established Changzhou Sound Dragon Electronics & Acoustics Co., Ltd. |
Jan. 1993 | Launched the new factory near the old one which is still in use now. |
Jul. 1991 | Audited by Panasonic, and started to supply loudspeakers to Panasonic. |
Apr. 1990 | Started to supply Φ57mm telecom loudspeakers to Bell Alcatel France. |
Nov. 1989 | The first batch of imported instruments and equipment arrived in the factory. |
Established the loudspeaker voice coil workshop. | |
Oct. 1989 | Signed the contracts with Toptone Japan. |
Nov. 1987 | The electrical control system applied to coal mine was approved. |
Aug. 1987 | Signed the first loudspeaker export contract with Shanxi Machinery Imp. & Exp. Corp. for manufacturingΦ57mm loudspeakers. |
Sep. 1986 | Improved the loudspeaker assembly line. |
Acquired the loudspeaker production license and the loudspeaker export license. | |
May 1985 | Started to develop the electrical control system for Changzhou Coal Dept. |
Nov. 1984 | The silicon-control power supply transformer for coal mine was approved by Changzhou Electric Bureau. |
Apr. 1984 | Established the first woofer assembly workshop. |
Dec. 1979 | The factory changed its name as Wujin Broadcast Material Factory. |
Oct. 1976 | Started the development of Φ250mm paper-cone woofer. |
Jun. 1976 | Started the mass manufacturing of 12.5W tweeters. |
Mar. 1975 | Established the tweeter workshop to manufacture 100W tweeters for air defense and alarm control system. |
Oct. 1974 | Established the new three-floor building. |
Oct. 1971 | Established one-floor building with 25 rooms. |
May 1971 | Established the electric transformer workshop. |
Mar. 1968 | The Loudspeaker Material Factory was established. |
Started the manufacturing of armature spring voice coils. | |
Started the manufacturing of horn tweeter voice coils. |
Mobile